DLA EXHIBIT
STATUS OF EMPLOYMENT: EVALUATION
ANNUAL SCHEDULE FOR EVALUATION PROCEDURES: FULL-TIME FACULTY
ACTION | DUE DATE |
The dean or designee observes the instructor in the classroom based on the schedule for classroom observation. See Exhibit | By November 15 in the fall and April 15 in the spring. |
The instructor submits completed instructor input and self-assessment forms to dean. | By December 1. |
The Instructor and dean complete instructional appraisal forms. | By December 1 (or May 1 for faculty hired for the spring) |
Course Evaluations are administered electronically | Before course finals begin |
Course Evaluation results are released to instructors | After final grades are posted for the term |
The dean gives the completed faculty evaluation form to the instructor. The instructor signs all copies and will be given a copy. The instructor and the dean will discuss the recommendation. Dean retains the original completed and signed form. | By February 15. |
The dean meets with the Vice President of Academic Affairs (VPAA) to discuss faculty evaluation forms and to formulate any needed developmental action plans for the faculty. | By February 28. |
The VPAA gives an annual report of faculty strengths and weaknesses to the College President. | By June 30. |
ANNUAL SCHEDULE FOR EVALUATION PROCEDURES: ADJUNCT FACULTY
ACTION | DATE |
The dean or designee observes the instructor in the classroom. | By November 30 in the fall and April 30 in the spring. |
The dean and instructor complete instructional appraisal forms. | By December 1 in the fall and May 1 in the spring. |
Course evaluations are administered electronically. | Before course finals begin. |
Course evaluations are released to the instructor | After final grades are submitted. |
The Vice President of Academic Affairs is responsible for reviewing and updating this regulation. Policy reviews are made in accordance with the Office of Institutional Effectiveness Policy Tracking document.
Document History
Adopted: 03/2005
Revised: 2/2025