DDA EXHIBIT A
SUMMARY OF FACULTY CREDENTIALS
Status: _____ Full Time _____ Adjunct | ||||||
PART I: Faculty Information Name, Discipline, and Course(s) Rubrics & Number (BIOL 1408 or All BIOL) Teaching for Angelina College, Education, Licensure and Certifications | ||||||
Last Name: | First Name: | |||||
Discipline: | Courses Teaching: | |||||
EDUCATION: List degree(s) with the highest earned first. | ||||||
Year | Major Field | Degree | Institution | Regionally Accredited Y or N | ||
Primary Teaching Field: | Specific Applicable Courses, if needed: | No. of Graduate Hours: | ||||
Secondary Teaching Field: | Specific Applicable Courses, if needed: | No. of Graduate Hours: | ||||
Career and Technical/Workforce Faculty ONLY | ||||||
Experience in field/industry, in full-time equivalent years: | Years in an additional technical field: | |||||
Licensure (if applicable, list type): | Licensure Number: | Expiration Date: | Year Received: | Dates Valid, if applicable: | ||
Certifications: | Certification Number, if applicable: | Expiration Date: | Year Received | Dates Valid, if applicable: | ||
Honors and Awards (if applicable): | ||||||
Other demonstrated competencies, please describe: | ||||||
PART II: Official Transcripts on file or date ordered: ____________________ | ||||||
Official Transcripts not on file. Faculty have been informed to submit official transcripts directly from conferring institution to Vice President of Academic Affairs: _______ (initials) | ||||||
Foreign Transcript _____ Yes ______ No If a foreign transcript, it must be evaluated by a Foreign Credential Evaluator (SPANTRAN, Educational Credentials Evaluators, Inc., World Education Services, Inc., or Foreign Credential Evaluation Services) ______ Yes ______ No | ||||||
PART III Criteria | ||||||
______ meets qualifications by degree or graduate hours in the discipline | ||||||
_______ meets qualifications through justification. Copy of interpretation documentation for justification must be attached. This may include certifications, resume, awards, etc. | ||||||
Academic Transfer (ACGM) Courses Meets Criteria: ____ Yes ____ No | Technical Programs (WECM) Courses Meets Criteria: _____ Yes _____ No | Developmental Courses Meets Criteria: ___ Yes ____ No | ||||
APPROVALS: | ||||||
Dean Signature: Date: VP of Academic Affairs Signature: Date: | ||||||
Document History:
Adopted: 08/2017